Robbie Foulkes profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 2222197914346.620018120
Season: 2025
 All teams2222197914346.620018120

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total18113.05512184 - 13028.444.53
202518113.05512184 - 13028.444.53
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
123
Page size:
 22 items in 3 pages
23 Aug 2025 Mens 1st XI v Balbriggan 1 120-14(5.0) Ct 1, St 0, Ro 1
17 Aug 2025 Mens 1st XI v The Hills 1 121-19(10.0) Ct 0, St 0, Ro 0
09 Aug 2025 Mens 1st XI v Cork County 1 840-41(10.0) Ct 1, St 0, Ro 0
26 Jul 2025 Mens 1st XI v Pembroke 1 420-30(3.0) Ct 2, St 0, Ro 0
19 Jul 2025 Mens 1st XI v Phoenix 1 612-54(10.0) Ct 0, St 0, Ro 1
13 Jul 2025 Mens 1st XI v Clontarf 1 10  Ct 0, St 0, Ro 0
12 Jul 2025 Mens 1st XI v Leinster 1 60-25(4.0) Ct 0, St 0, Ro 1
04 Jul 2025 Mens 1st XI v North Kildare 1 604-13(4.0) Ct 1, St 0, Ro 0
29 Jun 2025 Mens 1st XI v CIYMS 1 231-21(10.0) Ct 0, St 0, Ro 0
28 Jun 2025 Mens 1st XI v Cork County 1 360-47(10.0) Ct 1, St 0, Ro 0
PositionInningsAverageTotal Runs
    
11136.73404
21157.50575
Mode of dismissalInnings
  
Not Out1
Bowled4
Caught13
Lbw1
Run out3