Usama Anwar profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1151722518.00000010
Season: 2025
 All teams1151722518.00000010

Bowling history
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
20 Sep 2025 Men's 6th XI v Ongar 2 1  Ct 0, St 0, Ro 0
14 Sep 2025 Men's 7th XI v Phoenix 6 221-12(4.0) Ct 0, St 0, Ro 0
20 Jul 2025 Men's 7th XI v Phoenix 6 DNB1-14(2.0) Ct 0, St 0, Ro 0
19 Jul 2025 Men's 7th XI v Clontarf 7 DNB2-17(5.0) Ct 0, St 0, Ro 0
06 Jul 2025 Men's 6th XI v Finglas 3 250-15(3.0) Ct 0, St 0, Ro 0
05 Jul 2025 Men's 7th XI v Bagnelstown 2 15*0-11(3.0) Ct 0, St 0, Ro 0
21 Jun 2025 Men's 7th XI v Clontarf 7 91-19(3.0) Ct 0, St 0, Ro 0
17 May 2025 Men's 7th XI v The Hills 5 DNB0-1(2.0) Ct 1, St 0, Ro 0
26 Apr 2025 Men's 7th XI v Greystones 4 DNB0-4(5.0) Ct 0, St 0, Ro 0
21 Apr 2025 Men's 7th XI v Finglas 4 DNB3-18(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
5122.0022
811.001
9217.0034
10115.0015
Mode of dismissalInnings
  
Did not bat6
Not Out1
Bowled1
Caught1
Lbw1
Stumped1