Hunter Moore profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 101011192913.221720000
Season: 2024
 All teams101011192913.221720000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1015.008162 - 5013.505.40
20241015.008162 - 5013.505.40
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
29 Aug 2024 Boys U11A v The Hills 40-19(2.0) Ct 0, St 0, Ro 0
07 Aug 2024 Boys U11A v The Hills 100-13(1.0) Ct 0, St 0, Ro 0
03 Aug 2024 Boys U11A v Balbriggan 10-10(2.0) Ct 0, St 0, Ro 0
31 Jul 2024 Boys U11A v Balbriggan 29*2-6(2.0) Ct 0, St 0, Ro 0
29 Jul 2024 Boys U11A v North County 40-14(1.0) Ct 0, St 0, Ro 0
15 Jul 2024 Boys U11A v North County 11-2(1.0) Ct 0, St 0, Ro 0
06 Jul 2024 Boys U11A v Rush 230-2(1.0) Ct 0, St 0, Ro 0
02 Jul 2024 Boys U11A v Clontarf 140-5(2.0) Ct 0, St 0, Ro 0
16 Jun 2024 Boys U11A v Rush 281-5(1.0) Ct 0, St 0, Ro 0
29 May 2024 Boys U11A v Clontarf 52-5(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1415.0060
2513.7555
914.004
Mode of dismissalInnings
  
Bowled4
Caught3
Retired Not Out1
Retired Out2