Mani Pallerla profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 176131276.20000050
Season: 2024
 All teams176131276.20000050

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1676.03371183 - 14020.614.88
20241676.03371183 - 14020.614.88
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 17 items in 2 pages
14 Sep 2024 Men's 6th XI v Swords 4 270-30(6.0) Ct 0, St 0, Ro 0
08 Sep 2024 Men's 6th XI v Mullingar 3 01-19(7.0) Ct 0, St 0, Ro 0
31 Aug 2024 Mens 5th XI v Adamstown 5 DNB1-18(3.0) Ct 0, St 0, Ro 0
24 Aug 2024 Mens 5th XI v Clondalkin 2 DNB1-27(8.0) Ct 0, St 0, Ro 0
21 Jul 2024 Mens 5th XI v Dundalk 1 2*0-7(1.0) Ct 0, St 0, Ro 0
20 Jul 2024 Mens 5th XI v Gorey 1 DNB3-33(6.0) Ct 0, St 0, Ro 0
13 Jul 2024 Mens 5th XI v Adamstown 5 20-13(1.0) Ct 1, St 0, Ro 0
06 Jul 2024 Mens 5th XI v Rush 3 DNB3-35(4.0) Ct 0, St 0, Ro 0
23 Jun 2024 Mens 5th XI v Ongar DNB0-34(7.0) Ct 2, St 0, Ro 0
16 Jun 2024 Mens 5th XI v North Kildare 5 DNB0-19(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
710.000
810.000
932.004
10127.0027
Mode of dismissalInnings
  
Did not bat11
Not Out1
Caught4
Lbw1