Malahide Cricket Club Womens 1st XI Fixtures - 2023 Season

  •  Showing fixtures for
  •  in

DateOppositionVenueStartType 
Thu 04 May 2023 Phoenix 1(A) Away5:30pmWomens Division 1 T20
Thu 11 May 2023 Merrion 1(H) Home5:30pmWomens Division 1 T20
Sat 13 May 2023 The Hills 1(A) AwayTBDPilkington Plate B
Thu 18 May 2023 Pembroke 1(H) Home5:30pmWomens Division 1 T20
Thu 25 May 2023 Phoenix 1(H) HomeTBDWomens Senior Cup
Sat 27 May 2023 Clontarf 1(H) HomeTBDPilkington Plate B
Thu 01 Jun 2023 Leinster 1(H) Home5:30pmWomens Division 1 T20
Thu 08 Jun 2023 The Hills 1(A) Away5:30pmWomens Division 1 T20
Thu 15 Jun 2023 YMCA 1(H) HomeTBDWomens Division 1 T20
Tue 27 Jun 2023 Clontarf 1(H) Home6pmWomens Division 1 T20
Thu 06 Jul 2023 Phoenix 1(H) Home6pmWomens Division 1 T20
Thu 13 Jul 2023 Clontarf 1(A) Away6pmWomens Division 1 T20
Thu 20 Jul 2023 Merrion 1(A) Away6pmWomens Division 1 T20
Thu 27 Jul 2023 Leinster 1(A) Away6pmWomens Division 1 T20
Thu 03 Aug 2023 The Hills 1(H) Home5:30pmWomens Division 1 T20
Tue 08 Aug 2023 YMCA 1(A) Away5:30pmWomens Division 1 T20
Sat 12 Aug 2023 Pembroke 1(A) Away5:30pmPilkington Plate B
Thu 17 Aug 2023 Pembroke 1(A) Away5:30pmWomens Division 1 T20